| Payment Method | Qty 1+ |
|---|---|
| ACH | $137,341.53 |
| Barter | $137,341.53 |
| Bitcoin | $137,341.53 |
| Cash | $137,341.53 |
| Cashier's Check | $137,341.53 |
| Check | $137,341.53 |
| Crypto | $137,341.53 |
| Money Order | $137,341.53 |
| Wire | $137,341.53 |
| Zelle | $137,341.53 |
| PayPal | $142,835.19 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.